| DMA Rank | Media | Unit # | Size | Available | EOI | 4-Week Imps | Install Cost | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bulletin | 1010 | 14' 0" x 48' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 334481 | 1337924 | 2500 | More Info |
| 2 | Bulletin | 1034 | 20' 0" x 60' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 351245 | 1404980 | 2500 | More Info |
| 3 | Bulletin | 1047 | 14' 0" x 48' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 453660 | 1814640 | 2500 | More Info |
| 4 | Bulletin | 1060 | 14' 0" x 48' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 172663 | 690652 | 2500 | More Info |
| 5 | Bulletin | 1100 | 14' 0" x 48' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 215160 | 860640 | 5000 | More Info |
| 6 | Wallscape Bulletin | 1104 | 28' 6" x 14' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 49029 | 196116 | 2500 | More Info |
| 7 | Wallscape Bulletin | 1107 | 6' 0" x 61' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 270930 | 1083720 | 5000 | More Info |
| 8 | Wallscape Bulletin | 1110 | 35' 8" x 14' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 67511 | 270044 | 2500 | More Info |
| 9 | Wallscape Bulletin | 1117 | 40' 0" x 10' 0" | 1/30 - 2/26 or 2/6 - 3/5 | Pending Audit | Pending Audit | 2500 | More Info |
| 10 | Bulletin | 1177 | 28' 0" x 20' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 161513 | 646052 | 2500 | More Info |
| 11 | Wallscape Bulletin | 1202 | 23' 6" x 17' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 185036 | 740144 | 2500 | More Info |
| 12 | Wallscape Bulletin | 1209 | 42' 8" x 23' 0" | 1/30-2/36/17 | 326101 | 1304404 | 2500 | More Info |
| 13 | Wallscape Bulletin | 1210 | 30' 0" x 20' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 76376 | 305504 | 2500 | More Info |
| 14 | Bulletin | 1222 | 30' 0" x 10' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 180045 | 720180 | 2500 | More Info |
| 15 | Junior Bulletin | 1224 | 14' 0" x 14' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 107846 | 431384 | 2500 | More Info |
| 16 | Bulletin | 2004 | 20' 0" x 60' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 283117 | 1132468 | 2500 | More Info |
| 17 | Bulletin | 3005 | 47' 2" x 126' 2" | 1/30 - 2/26 or 2/6 - 3/5 | 394081 | 1576324 | 18000 | More Info |
| 18 | Bulletin | 3013 | 35' 0" x 21' 6" | 1/30-2/36/17 | 721655 | 2886620 | 8000 | More Info |
| 19 | Bulletin | 4533 | 10' 0" x 124' 6" | 1/30 - 2/26 or 2/6 - 3/5 | 425778 | 1703112 | 6000 | More Info |
| 20 | Bulletin | 5022 | 20' 0" x 60' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 668223 | 2672892 | 2500 | More Info |
| 21 | Bulletin | 7022 | 25' 0" x 100' 0" | 1/30 - 2/26 or 2/6 - 3/5 | 572700 | 2290800 | 4500 | More Info |
| 22 | Bulletin | 152A | 14' x 48' | 42765 | 2434984 | 600 | More Info | |
| 23 | Bulletin | 154A | 14' x 48' | 42765 | 2434984 | 600 | More Info | |
| 24 | Bulletin | 156A | 14' x 48' | 42765 | 2434984 | 600 | More Info | |
| 25 | Bulletin | 158C | 14' x 48' | 42765 | 2434984 | 600 | More Info | |
| 26 | Bulletin | 408A | 14' x 48' | 42765 | 2434984 | 600 | More Info | |
| 27 | Bulletin | 427C | 14' x 48' | 42765 | 1526808 | 600 | More Info | |
| 28 | Bulletin | 449D | 14' x 48' | 42793 | 1127484 | 600 | More Info | |
| 29 | Bulletin | 458A | 14' x 48' | 42765 | 2588752 | 600 | More Info | |
| 30 | Bulletin | 460A | 14' x 48' | 42765 | 2474364 | 600 | More Info | |
| 31 | Bulletin | 461C | 14' x 48' | 42765 | 3341752 | 600 | More Info | |
| 32 | Wallscape | A157 | 43' x 37' | 42765 | 3175760 | 5000 | More Info | |
| 33 | Wallscape | M3066 | 51' x 18'6" | 42765 | 1019316 | 2400 | More Info | |
| 34 | Wallscape | NYC4 | 14' x 48' | 42765 | 1149808 | 2400 | More Info | |
| 35 | Ultra Super King | N/A | 126"x222" | 42765 | 395852 | 500 | More Info | |
| 36 | Full Back | N/A | 108"x104" | 42765 | 366765 | 350 | More Info | |
| 37 | Full Back | N/A | FullxWrap | 42765 | 1124845 | 2750 | More Info | |
| 38 | Double Decker | N/A | FullxWrap | 42765 | 14450000 | 3500 | More Info | |
| 39 | BILLBOARD (S) | M7403O | 14'x48' | 2/6/2017 - 3/5/2017 | 318,500 | 1,274,000 | $1,785 | More Info |
| 40 | BILLBOARD (S) | Q26O | 14'x48' | 2/6/2017 - 3/5/2017 | 463,982 | 1,855,928 | $1,785 | More Info |
| 41 | BILLBOARD (S) | M-980B | 14'x48' | 2/6/2017 - 3/5/2017 | 547,442 | 2,189,768 | $1,855 | More Info |
| 42 | BILLBOARD (S) | Q7539O | 20'x60' | 2/6/2017 - 3/5/2017 | 133,388 | 533,552 | $2,385 | More Info |
| 43 | BILLBOARD (S) | M-9000B | 14'x48' | 2/6/2017 - 3/5/2017 | 310,725 | 1,242,900 | $1,785 | More Info |
| 44 | Walls | M-351W | 26'2x86' | 2/6/2017 - 3/5/2017 | 53,982 | 215,928 | $6,335 | More Info |
