Market Media Unit # Size Available EOI 4-Week Imps Install Cost  
Philadelphia Digital Bulletin 51421 10' 0" x 30' 0" 1/30-2/36/17 68555 274220 0 More Info
Philadelphia Digital Bulletin 51422 10' 0" x 30' 0" 1/30-2/36/17 52169 208676 0 More Info
Philadelphia Digital Bulletin 50400 10' 6" x 36' 0" 1/30-2/36/17 96895 387580 0 More Info
Philadelphia Digital Bulletin 50276 14' 0" x 48' 0" 1/30-2/36/17 190237 760948 0 More Info
Philadelphia Digital Bulletin 59500 20' 0" x 60' 0" 1/30-2/36/17 317188 1268752 0 More Info
Philadelphia Digital Bulletin 59501 20' 0" x 50' 0" 1/30-2/36/17 362411 1449644 0 More Info
Philadelphia Digital Bulletin 59502 20' 0" x 50' 0" 1/30-2/36/17 284365 1137460 0 More Info
Philadelphia Digital Bulletin 51611 10' 0" x 30' 0" 1/30-2/36/17 38459 153836 0 More Info
Philadelphia Digital Bulletin 51309 10' 6" x 36' 0" 1/30-2/36/17 48356 193424 0 More Info
Philadelphia Digital Poster 24074 10' 0" x 21' 0" 1/30-2/36/17 68129 272516 0 More Info
Philadelphia Digital Poster 24075 10' 0" x 21' 0" 1/30-2/36/17 51614 206456 0 More Info
Philadelphia Digital Poster 23025 11' 0" x 23' 0" 1/30-2/36/17 43782 175128 0 More Info
Philadelphia Digital Poster 23026 11' 0" x 23' 0" 1/30-2/36/17 58989 235956 0 More Info
Philadelphia Digital Poster 24055 10' 0" x 21' 0" 1/30-2/36/17 19110 76440 0 More Info
Philadelphia Digital Poster 24056 10' 0" x 21' 0" 1/30-2/36/17 22991 91964 0 More Info
Philadelphia Digital Poster 24003 12' 0" x 25' 0" 1/30-2/36/17 50687 202748 0 More Info
Philadelphia DMA Ultra Super King N/A 126"x222" 42765 117500 500 More Info
Philadelphia DMA Full Back N/A 108"x104" 42765 89999 350 More Info
Philadelphia DMA Full Wrap N/A FullxWrap 42765 299114 2750 More Info
Philadelphia DMA Double Decker N/A FullxWrap 42765 10184000 3500 More Info
Philadelphia Digital Bulletin 602 14 x 48 2/6/17 - 3/5/17 185115 740460 More Info
Philadelphia Digital Bulletin 603 14 x 48 2/6/17 - 3/5/17 232225 928900 More Info
Philadelphia Digital Bulletin 604 16 x 60 2/6/17 - 3/5/17 223147 892588 More Info
Philadelphia Digital Bulletin 605 16 x 60 2/6/17 - 3/5/17 184175 736700 More Info
Philadelphia Digital Bulletin 614 16 x 60 2/6/17 - 3/5/17 165862 663448 More Info
Philadelphia Digital Bulletin 615 16 x 60 2/6/17 - 3/5/17 136508 546032 More Info
Philadelphia Digital Bulletin 616 10 x 30 2/6/17 - 3/5/17 99489 397956 More Info
Philadelphia Digital Bulletin 617 10 x 30 2/6/17 - 3/5/17 76080 304320 More Info
Philadelphia Digital Bulletin 618 20 x 60 2/6/17 - 3/5/17 392879 1571516 More Info
Philadelphia Digital Bulletin 619 20 x 60 2/6/17 - 3/5/17 469498 1877992 More Info
Philadelphia Digital Bulletin 622 20 x 60 2/6/17 - 3/5/17 485913 1943652 More Info
Philadelphia Digital Bulletin 632 14 x 48 2/6/17 - 3/5/17 493366 1973464 More Info
Philadelphia Digital Bulletin 633 14 x 48 2/6/17 - 3/5/17 377081 1508324 More Info

Static Package
Market Media Unit # Size Available EOI 4-Week Imps Install Cost  
Philadelphia Bulletin 120O 20'x60' 2/6/17 - 3/4/17 433,603 1,734,412 Original included. $600.00 net per each additional install More Info
Philadelphia Bulletin 134O 14'x48' 2/6/17 - 3/4/17 288,551 1,154,204 Original included. $600.00 net per each additional install More Info
Philadelphia Bulletin 205O 14'x48' 2/6/17 - 3/4/17 342,595 1,370,380 Original included. $600.00 net per each additional install More Info
Philadelphia Bulletin 491O 14'x48' 2/6/17 - 3/4/17 489,163 1,956,652 Original included. $600.00 net per each additional install More Info
Philadelphia Bulletin 534O 14'x48' 2/6/17 - 3/4/17 168,591 674,364 Original included. $600.00 net per each additional install More Info

Digital Package
Market Media Unit # Size Available EOI 4-Week Imps Install Cost  
Philadelphia Digital Bulletin 126 14'x48' 2/6/17 - 3/4/17 263,027 1,052,108 N/A More Info
Philadelphia Digital Bulletin 202 20'x60' 2/6/17 - 3/4/17 283,163 1,132,652 N/A More Info
Philadelphia Digital Bulletin 502 14'x48' 2/6/17 - 3/4/17 123,012 492,048 N/A More Info
Philadelphia Digital Bulletin 707 10'x30' 2/6/17 - 3/4/17 22,175 88,700 N/A More Info
Philadelphia Digital Bulletin 805 14'x48' 2/6/17 - 3/4/17 173,623 694,492 N/A More Info