Market Media Unit # Size Available EOI 4-Week Imps Install Cost                 
San Bernardino Bus Kings 40 Units 30"x144" 1/30/17-2/26/17 NA 3615000 0 More Info
San Francisco Bus Kings 103 Units 30" x 144" 2/6/17 - 2/27/17 NA 10665000 0 More Info
San Francisco Bus Kings 103 Units 30" x 144" 2/6/17 - 2/27/17 NA 10665000 0 More Info
Los Angeles Digital Bulletin 30001 14' 0" x 48' 0" 1/30-2/36/17 701512 2806048 0 More Info
Los Angeles Digital Bulletin 30004 14' 0" x 48' 0" 1/30-2/36/17 612001 2448004 0 More Info
Los Angeles Digital Bulletin 30005 14' 0" x 48' 0" 1/30-2/36/17 603430 2413720 0 More Info
Los Angeles Digital Bulletin 30009 14' 0" x 48' 0" 1/30-2/36/17 Pending Audit Pending Audit 0 More Info
San Francisco Wallscape SF1016 20' x 20' 42765 202868 750 More Info
Los Angeles Tall Walls TW17W 30'x50' 1/30-2/26 140,987 563,948 $1,500.00 More Info
Los Angeles Tall Walls SM09W 10'x41'3 1/30-2/26 n/a n/a $1,750.00 More Info
Los Angeles Bulletins 69B 14'x48' 1/30-2/26 85,829 343,316 $0 More Info
Los Angeles Bulletins 436B 14'x48' 1/30-2/26 239,197 956,788 $0 More Info
Los Angeles Bulletins 477B 14'x48' 1/30-2/26 59,409 237,636 $0 More Info
Los Angeles Bulletins 767B 14'x48' 1/30-2/26 141,994 567,976 $0 More Info
Los Angeles Bulletins 362B 14'x48' 1/30-2/26 159,981 639,924 $0 More Info
Los Angeles Bulletins 748B 14'x48' 1/30-2/26 123,655 494,620 $0 More Info
Los Angeles Bulletins 928B 14'x48' 1/30-2/26 726,694 2,906,776 $0 More Info
Los Angeles Bulletins 624B 14'x48' 1/30-2/26 687,536 2,750,144 $0 More Info
Los Angeles Bulletins 35B 14'x48' 1/30-2/26 95,713 382,852 $0 More Info
Los Angeles Bulletins 218B 14'x48' 1/30-2/26 132,666 530,664 $0 More Info
Los Angeles Bulletins B1530B 10'6"x36' 1/30-2/26 69,852 279,408 $0 More Info
Los Angeles Bulletins 76B 14'x48' 1/30-2/26 127,139 508,556 $0 More Info
Los Angeles Bulletins 393B 14'x48' 1/30-2/26 120,936 483,744 $0 More Info
Los Angeles Bulletins 601B 14'x48' 1/30-2/26 152,700 610,800 $0 More Info
Los Angeles Bulletins 14195AB 20'x60' 1/30-2/26 220,998 883,992 $0 More Info
Los Angeles Dgital Bulletin 1242 5'8x10'1 1/30-2/26 N/A N/A $0 More Info
Los Angeles Digital Freeway Network 1220 14'x48' 1/30-2/26 373,793 1,495,172 $0 More Info
Los Angeles Digital Freeway Network 1221 14'x48' 1/30-2/26 267,010 1,068,040 $0 More Info
Los Angeles Digital Freeway Network 1222 14'x48' 1/30-2/26 225,689 902,756 $0 More Info
Los Angeles Digital Freeway Network 1224 14'x48' 1/30-2/26 410,575 1,642,300 $0 More Info
Los Angeles Digital Freeway Network 1225 14'x48' 1/30-2/26 532,205 2,128,820 $0 More Info
Los Angeles Digital Freeway Network 1227 14'x48' 1/30-2/26 374,499 1,497,996 $0 More Info
Los Angeles Digital Freeway Network 1228 14'x48' 1/30-2/26 489,728 1,958,912 $0 More Info
Los Angeles Digital Freeway Network 1229 14'x48' 1/30-2/26 373,466* 1,493,864* $0 More Info
Los Angeles Digital Freeway Network 1230 14'x48' 1/30-2/26 480,675* 1,922,700* $0 More Info
Los Angeles Digital Freeway Network 1260 14'x48' 1/30-2/26 TBD TBD $0 More Info
Los Angeles Digital Freeway Network 1261 14'x48' 1/30-2/26 TBD TBD $0 More Info
Los Angeles Digital Bulletins 1300 12'x19' 1/30-2/26 N/A N/A $0 More Info
SF Bay Area Digital Bulletin BRK1001 14'x48' 42772 552578 2210312 0 More Info
SF Bay Area Digital Bulletin COL1002 20'x60' 42772 555613 2222452 0 More Info
SF Bay Area Digital Bulletin COL1002 20'x60' 42772 555613 2222452 0 More Info
SF Bay Area Digital Bulletin SFO1002 14'x48' 42772 547,943* 2,191,772* 0 More Info
SF Bay Area Digital Bulletin SMB1001 14'x48' 42772 221795 887180 0 More Info
SF Bay Area Digital Bulletin BB1002 20'x60' 42772 751574 3006296 0 More Info
SF Bay Area Digital Bulletin BN1001 14'x48' 42772 132592 530368 0 More Info
SF Bay Area Digital Bulletin FF1002 14'x48' 42772 465232 1860928 0 More Info
SF Bay Area Digital Bulletin FW1001 15'x30' 42772 48693 194772 0 More Info
SF Bay Area Digital Bulletin FW1001 15'x30' 42772 48693 194772 0 More Info
SF Bay Area Digital Bulletin SC1001 14'x48' 42772 404812 1619248 0 More Info
SF Bay Area Digital Bulletin M1002 14'x48' 42772 364,313* 1,457,252* 0 More Info